Files
android/arch/arm/boot/dts/bat_setting/mt6765_battery_table.dtsi
threeeye bc1d038eac REVVL 6 Pro kernel bring-up: full working tree snapshot (2026-09-12)
Squashed backup commit (no shallow-clone history issues) of
xiaomi-mt6833-dev/kernel_xiaomi_mt6833 (lineage-23.2 branch, upstream
commit 9eece662e) plus all fixes applied to get everpal_defconfig building
clean against a modern (GCC 15.2.0) toolchain -- see the previous commit
message on the lineage-23.2 branch (also in this repo history is not
available here since this is a squashed snapshot; full incremental history
lives in the local DL380 checkout and the upstream GitHub remote).

Upstream: https://github.com/xiaomi-mt6833-dev/kernel_xiaomi_mt6833 (lineage-23.2)
2026-09-12 13:36:46 +00:00

430 lines
7.6 KiB
Devicetree

/*
* Copyright (C) 2017 MediaTek Inc.
*
* This program is free software: you can redistribute it and/or modify
* it under the terms of the GNU General Public License version 2 as
* published by the Free Software Foundation.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU General Public License for more details.
*/
battery0_profile_t0_num = <100>;
battery0_profile_t0 =
<
0 43370 1150
307 43192 1150
614 43032 1150
920 42903 1150
1227 42775 1139
1534 42648 1127
1841 42537 1142
2147 42424 1165
2454 42307 1195
2761 42191 1187
3068 42076 1178
3374 41965 1194
3681 41855 1200
3988 41744 1200
4295 41640 1215
4602 41533 1220
4908 41423 1205
5215 41317 1222
5522 41213 1251
5829 41115 1266
6135 41014 1275
6442 40910 1275
6749 40815 1325
7056 40723 1383
7362 40631 1429
7669 40536 1458
7976 40438 1474
8283 40345 1503
8589 40253 1543
8896 40161 1604
9203 40073 1645
9510 39987 1675
9817 39908 1691
10123 39828 1712
10430 39748 1743
10737 39668 1774
11044 39590 1802
11350 39516 1818
11657 39430 1801
11964 39332 1755
12271 39223 1669
12577 39111 1565
12884 38994 1427
13191 38885 1337
13498 38781 1275
13805 38707 1229
14111 38638 1206
14418 38576 1221
14725 38520 1225
15032 38465 1225
15338 38416 1225
15645 38370 1240
15952 38327 1270
16259 38279 1262
16565 38232 1253
16872 38195 1269
17179 38155 1284
17486 38112 1299
17793 38075 1315
18099 38040 1330
18406 38009 1345
18713 37974 1350
19020 37938 1350
19326 37901 1350
19633 37864 1350
19940 37827 1350
20247 37795 1362
20553 37763 1375
20860 37726 1375
21167 37685 1375
21474 37642 1375
21781 37594 1375
22087 37541 1360
22394 37479 1314
22701 37422 1321
23008 37365 1348
23314 37279 1318
23621 37191 1313
23928 37099 1344
24235 36992 1313
24541 36896 1272
24848 36871 1257
25155 36857 1275
25462 36851 1321
25768 36839 1367
26075 36825 1430
26382 36806 1537
26689 36661 1575
26996 36442 1576
27302 35982 1653
27609 35545 1789
27916 35146 2019
28223 34980 2273
28529 34887 2539
28836 34782 2846
29143 34543 3084
29450 34169 3253
29756 33363 4354
30063 32386 6773
30370 30200 5900
>;
battery0_profile_t1_num = <100>;
battery0_profile_t1 =
<
0 43450 1250
307 43260 1250
614 43029 1295
920 42728 1418
1227 42482 1666
1534 42262 1942
1841 42099 2099
2147 41951 2199
2454 41816 2245
2761 41702 2291
3068 41592 2329
3374 41482 2344
3681 41375 2379
3988 41271 2425
4295 41160 2425
4602 41054 2436
4908 40956 2467
5215 40862 2498
5522 40772 2530
5829 40697 2577
6135 40607 2608
6442 40503 2623
6749 40377 2652
7056 40251 2683
7362 40135 2713
7669 40037 2734
7976 39951 2750
8283 39883 2795
8589 39815 2831
8896 39747 2846
9203 39669 2850
9510 39589 2848
9817 39503 2833
10123 39411 2802
10430 39313 2756
10737 39204 2670
11044 39094 2581
11350 38988 2503
11657 38891 2445
11964 38799 2399
12271 38719 2353
12577 38647 2331
12884 38585 2346
13191 38528 2350
13498 38474 2352
13805 38424 2368
14111 38374 2383
14418 38325 2398
14725 38287 2441
15032 38249 2479
15338 38206 2494
15645 38163 2500
15952 38120 2500
16259 38089 2547
16565 38055 2581
16872 38018 2597
17179 37986 2612
17486 37955 2632
17793 37925 2678
18099 37897 2708
18406 37873 2723
18713 37831 2725
19020 37789 2721
19326 37752 2705
19633 37720 2720
19940 37689 2750
20247 37652 2766
20553 37610 2775
20860 37561 2775
21167 37503 2775
21474 37439 2777
21781 37364 2793
22087 37280 2792
22394 37188 2776
22701 37107 2775
23008 37039 2771
23314 37003 2755
23621 36978 2800
23928 36960 2878
24235 36947 3001
24541 36930 3162
24848 36905 3381
25155 36802 3609
25462 36627 3787
25768 36191 3710
26075 35699 3642
26382 35159 3581
26689 34976 3854
26996 34831 4255
27302 34690 4899
27609 34307 5613
27916 33761 6521
28223 32614 10315
28529 30290 6100
28836 30290 6100
29143 30290 6100
29450 30290 6100
29756 30290 6100
30063 30290 6100
30370 30290 6100
>;
battery0_profile_t2_num = <100>;
battery0_profile_t2 =
<
0 43430 1825
307 43301 1825
614 43177 1836
920 43060 1867
1227 42939 1886
1534 42815 1903
1841 42677 1935
2147 42516 1958
2454 42332 1973
2761 42088 2151
3068 41847 2409
3374 41639 2838
3681 41461 3201
3988 41301 3523
4295 41169 3665
4602 41046 3768
4908 40936 3814
5215 40844 3860
5522 40759 3910
5829 40679 3987
6135 40572 4025
6442 40437 4025
6749 40294 4066
7056 40156 4104
7362 40033 4120
7669 39934 4155
7976 39849 4201
8283 39781 4231
8589 39711 4250
8896 39638 4250
9203 39558 4238
9510 39474 4218
9817 39376 4172
10123 39278 4125
10430 39180 4079
10737 39076 4020
11044 38975 3967
11350 38883 3936
11657 38798 3915
11964 38717 3901
12271 38649 3916
12577 38587 3931
12884 38532 3947
13191 38481 3986
13498 38432 4030
13805 38383 4060
14111 38334 4091
14418 38285 4122
14725 38247 4152
15032 38208 4187
15338 38165 4234
15645 38121 4271
15952 38079 4301
16259 38042 4332
16565 38005 4369
16872 37968 4415
17179 37936 4461
17486 37903 4502
17793 37860 4518
18099 37823 4550
18406 37792 4596
18713 37750 4614
19020 37707 4643
19326 37665 4704
19633 37613 4745
19940 37558 4777
20247 37502 4823
20553 37443 4877
20860 37382 4938
21167 37306 4950
21474 37229 4958
21781 37168 5004
22087 37117 5067
22394 37074 5144
22701 37041 5279
23008 37012 5448
23314 36988 5678
23621 36959 5982
23928 36924 6319
24235 36826 6641
24541 36646 6878
24848 36358 7000
25155 35900 6950
25462 35423 6903
25768 35043 7041
26075 34778 7582
26382 34600 8426
26689 34088 9601
26996 33338 11090
27302 31856 9758
27609 30900 7375
27916 30900 7375
28223 30900 7375
28529 30900 7375
28836 30900 7375
29143 30900 7375
29450 30900 7375
29756 30900 7375
30063 30900 7375
30370 30900 7375
>;
battery0_profile_t3_num = <100>;
battery0_profile_t3 =
<
0 43350 3000
307 43215 3000
614 43085 3011
920 42962 3042
1227 42842 3062
1534 42724 3075
1841 42614 3075
2147 42506 3091
2454 42402 3121
2761 42298 3166
3068 42192 3204
3374 42082 3219
3681 41970 3245
3988 41857 3275
4295 41747 3291
4602 41646 3349
4908 41560 3471
5215 41441 3606
5522 41297 3758
5829 41051 4004
6135 40806 4482
6442 40562 5186
6749 40356 5780
7056 40160 6311
7362 39982 6710
7669 39844 6930
7976 39728 7051
8283 39636 7097
8589 39548 7162
8896 39467 7255
9203 39377 7287
9510 39283 7295
9817 39179 7264
10123 39078 7250
10430 38980 7250
10737 38892 7264
11044 38808 7279
11350 38728 7295
11657 38664 7340
11964 38607 7401
12271 38546 7432
12577 38487 7482
12884 38432 7559
13191 38386 7635
13498 38342 7710
13805 38293 7771
14111 38244 7849
14418 38194 7943
14725 38150 8021
15032 38105 8098
15338 38056 8175
15645 38011 8262
15952 37968 8353
16259 37906 8430
16565 37847 8513
16872 37791 8607
17179 37730 8700
17486 37668 8789
17793 37600 8866
18099 37536 8968
18406 37475 9090
18713 37408 9185
19020 37342 9305
19326 37279 9493
19633 37217 9710
19940 37156 9941
20247 37101 10186
20553 37046 10458
20860 36991 10765
21167 36921 11084
21474 36835 11405
21781 36691 11718
22087 36481 11939
22394 36223 12092
22701 35809 12115
23008 35379 12218
23314 34938 12509
23621 34509 13413
23928 34067 14495
24235 33171 12991
24541 31910 10050
24848 31910 10050
25155 31910 10050
25462 31910 10050
25768 31910 10050
26075 31910 10050
26382 31910 10050
26689 31910 10050
26996 31910 10050
27302 31910 10050
27609 31910 10050
27916 31910 10050
28223 31910 10050
28529 31910 10050
28836 31910 10050
29143 31910 10050
29450 31910 10050
29756 31910 10050
30063 31910 10050
30370 31910 10050
>;